No. | Model | Size (GB) | Read | Write | Price | 1GB | RM1 |
1 | Corsair | 60 | 285 | 275 | 499 | 8.317 | 0.120 |
2 | Corsair | 120 | 285 | 275 | 899 | 7.492 | 0.133 |
3 | Corsair | 240 | 1899 | 7.913 | 0.126 | ||
4 | Intel | 40 | 299 | 7.475 | 0.134 | ||
5 | Intel | 80 | 599 | 7.488 | 0.134 | ||
6 | Intel | 120 | 799 | 6.658 | 0.150 | ||
7 | Intel | 160 | 1399 | 8.744 | 0.114 | ||
8 | Kingston V | 64 | 200 | 110 | 409 | 6.391 | 0.156 |
9 | Kingston V | 128 | 200 | 110 | 744 | 5.813 | 0.172 |
10 | Kingston V 100 | 64 | 250 | 145 | 439 | 6.859 | 0.146 |
11 | Kingston V 100 | 128 | 250 | 230 | 829 | 6.477 | 0.154 |
12 | Kingston V+ | 64 | 230 | 180 | 499 | 7.797 | 0.128 |
13 | Kingston V+ | 128 | 230 | 180 | 899 | 7.023 | 0.142 |
14 | Kingston V+ | 250 | 230 | 180 | 2199 | 8.796 | 0.114 |
15 | Mushkin | 40 | 280 | 270 | 379 | 9.475 | 0.106 |
16 | Mushkin | 120 | 280 | 270 | 899 | 7.492 | 0.133 |
17 | OCZ Vertex 2 | 40 | 285 | 275 | 409 | 10.225 | 0.098 |
18 | OCZ Vertex 2 | 60 | 285 | 275 | 529 | 8.817 | 0.113 |
19 | OCZ Vertex 2 | 90 | 285 | 275 | 799 | 8.878 | 0.113 |
20 | OCZ Vertex 2 | 120 | 285 | 275 | 929 | 7.742 | 0.129 |
Solid state drive, price comparison
Solid state drive, price comparison