Acer 4736G, T6600, 4GB ram, OCZ Vertex2 40GB, Windows 7 Home Premium 64 bit
PerformanceTest 7.0 (1020) Win64, TrueCrypt 7.0a
Control system: Dual Core 2.8GHz, 2GB ram, MSI-7259, OCZ Vertex2
Control system: Dual Core 2.8GHz, 2GB ram, MSI-7259, OCZ Vertex2
System Encryption | With TrueCrypt | Without TrueCrypt | Control system |
---|---|---|---|
CPU - Integer Math | 671.51 | 672.77 | 258.4 |
CPU - Floating Point Math | 1018.57 | 1017.08 | 1009.0 |
CPU - Find Prime Numbers | 513.22 | 513.2 | |
CPU - SSE | 3.9 | 3.9 | |
CPU - Compression | 2404.12 | 2400.72 | |
CPU - Encryption | 6.86 | 6.89 | |
CPU - Physics | 97.41 | 97.81 | |
CPU - String Sorting | 1258.51 | 1257.3 | |
Graphics 2D - Solid Vectors | 3.8 | 3.78 | |
Graphics 2D - Transparent Vectors | 3.4 | 3.39 | |
Graphics 2D - Complex Vectors | 81.3 | 80.73 | |
Graphics 2D - Fonts and Text | 86.57 | 87.38 | |
Graphics 2D - Windows Interface | 54.75 | 54.8 | |
Graphics 2D - Image Filters | 326.12 | 325.4 | |
2D Graphics - Image Rendering | 249.09 | 248.78 | |
Graphics 3D - Simple | 230.75 | 231.93 | |
Graphics 3D - Medium | 81.99 | 82.09 | |
Graphics 3D - Complex | 23 | 23 | |
Graphics 3D - DirectX 10 | 1.4 | 1.4 | |
Memory - Allocate Small Block | 2386.64 | 2839.73 | |
Memory - Read Cached | 1922.75 | 1924.98 | |
Memory - Read Uncached | 1672.9 | 1244.63 | |
Memory - Write | 1541.7 | 1253.83 | |
Memory - Large RAM | 1316.96 | 1046.97 | |
Disk - Sequential Read | 69.3 | 190.74 | |
Disk - Sequential Write | 42.82 | 47.8 | |
Disk - Random Seek + RW | 36.12 | 214.68 | |
CPU Mark | 1848.42 | 1849.75 | |
2D Graphics Mark | 420.85 | 419.72 | |
Memory Mark | 803.95 | 703.35 | |
Disk Mark | 563.05 | 1639.18 | |
3D Graphics Mark | 191.99 | 192.13 | |
PassMark Rating | 859.65 | 936.75 | |
Further reading: